LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'MMU_CPLD_ALTERA.pdsprj'.
CADCAM generated at 3:22:21  on , 5  2021.

File List
---------
Top Copper              : MMU_CPLD_ALTERA - CADCAM Top Copper.GBR
Bottom Copper           : MMU_CPLD_ALTERA - CADCAM Bottom Copper.GBR
Top Silk Screen         : MMU_CPLD_ALTERA - CADCAM Top Silk Screen.GBR
Top Solder Resist       : MMU_CPLD_ALTERA - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : MMU_CPLD_ALTERA - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : MMU_CPLD_ALTERA - CADCAM Mechanical 1.GBR
Top Assembly            : MMU_CPLD_ALTERA - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : MMU_CPLD_ALTERA - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : MMU_CPLD_ALTERA - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -109.746mm -58.5756mm -41.3mm 67.3366mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D14	CIRCLE  D=0.3048mm                                                        DRAW  Conductor
D15	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D16	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D17	DIL     W=2.54mm              H=1.524mm             C=0.3048mm            FLASH ComponentPad
D18	DIL     W=1.524mm             H=2.54mm              C=0.3048mm            FLASH ComponentPad
D19	CIRCLE  D=1.524mm                                                         FLASH WasherPad
D70	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D71	CIRCLE  D=0.2032mm                                                        DRAW  Material
D20	CIRCLE  D=0.0635mm                                                        DRAW  Material
D21	CIRCLE  D=0.0635mm                                                        DRAW  NonMaterial
D22	CIRCLE  D=0.508mm                                                         DRAW  Material
D23	CIRCLE  D=0.1524mm                                                        DRAW  Material
D24	CIRCLE  D=1.016mm                                                         FLASH Material
D25	CIRCLE  D=2.032mm                                                         FLASH Material
D26	PPAD    W=2.794mm             H=1.778mm             I=0                   FLASH Material
D27	PPAD    W=1.778mm             H=2.794mm             I=1                   FLASH Material
D28	CIRCLE  D=1.778mm                                                         FLASH Material
D29	CIRCLE  D=0.7112mm                                                        DRAW  Material
D72	CIRCLE  D=0.55415mm                                                       DRAW  Material
D73	CIRCLE  D=1.016mm                                                         DRAW  Material
D30	CIRCLE  D=0.2667mm                                                        DRAW  Material
D31	CIRCLE  D=0.11117mm                                                       DRAW  Material
D32	CIRCLE  D=0.14822mm                                                       DRAW  Material
D33	CIRCLE  D=0.127mm                                                         DRAW  Material
D34	CIRCLE  D=0.6096mm                                                        DRAW  Material
D35	CIRCLE  D=0.43881mm                                                       DRAW  Material
D36	CIRCLE  D=0.11023mm                                                       DRAW  Material
D37	CIRCLE  D=0.11176mm                                                       DRAW  Material
D38	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D39	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D40	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D41	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
